Woodsia
Neverending Saga
"Nev"
Date
of Birth: 05-31-04
Reg. No.HP10372604
Cerf
- WP-2857/2006--23
Breeder:
Louise Fleming and Sue Rosenbeck
| CH Karasar's Hansome Is | CH Karasar's Beguilded | CH Alerek's Rivalero | CH Appraxin Majic Jethro |
| CH Alerek's Riva Ridge | |||
| CH Karasar's Vain Vanessa | CH Karasar's Head of the Klass | ||
| CH Heatherlane Belle Starr Romx | |||
| CH Karasar's Klass Act | CH Surrey Hill's Houston Romx | Whippoorwill Moonstone Romx | |
| CH Whippopoorwill Surrey | |||
| CH Karasar's Klassic Keepsake | CH Saruman of Karasar | ||
| CH Eucaliptus Mona Belle | |||
| CH A Vision of Woodsia | CH Broadstrider's Cordilleria | CH Sonseeahray's In Hot Pursuit Romx | CH Starlines Reign on JC Romx |
| CH Prophecy's Promises Promises | |||
| CH Broadstrider's Georgia Girl | CH Hamrya's Lucky Charm FCH Rom | ||
| Aymes in Raybar's Miss Oceana | |||
| CH Silverstone Cameo | CH Karasar's Gold Rush | CH Karasar's Head of the Klass | |
| CH Heatherlane Belle Starr Romx | |||
| CH Woodsia Wind Beneath My Wing | CH Woodsia Roping the Wind | ||
| CH Ripshin's Carved in Ice |
|
|