CH Appraxin Renaissance at Hi Tor
"Guy"
Date of Birth: 02-10-05
Registration Number - HP14322304
Cerf - WP-2900N-06
OFA Elbows-Normal
WP-El13M28-PI
OFA Hips-Good-WP-115G28M-PI
Breeders:
Calvin Perry and Sue Rosenbeck
| CH Broadstrider's Cordillera | CH Sonseeahray's In Hot Pursuit Romx | CH Starlines Reign On JC Romx | CH Hamrya's Lucky Charm FCH Rom |
| CH Ringmaster's Gold Fever Rom | |||
| CH Prophecy's Promises Promises | CH Shilo's Satisfaction Gar N N'Teed | ||
| Morshor's Calypso | |||
| CH Broadstrider's Georgie Girl | CH Hamrya's Lucky Charm FCH Rom | CH Morshor's Majestic Prince JC Romx | |
| CH Am, Can Hamrya's Moon Scape V Tyobi Rom | |||
| Aymes N Raybar's Miss Oceana | A-Few Stone Mountain | ||
| CH Am, Can Raybar's On The Brink Rom | |||
| CH Apprixin Wilhaus N Th' CLover | CH Jetstreams Bobby Sox | CH Jetstreams Johnny Angel | CH Tenacre Appraxin Banjoman |
| CH Jet Stream's Majic Stardust | |||
| CH Ravenscrofts BB's Revenge CD | CH Jamals Saturn Voyager | ||
| Reamar's Ruby Of Ravenscroft | |||
| CH Tripletime Special Effects | CH Shilo's Houdini V Hasue FCH | CH Am, Can, Misty Moor's Chalmondoley Romx | |
| CH Baywood's Renaissance Rom | |||
| Tripletimes Lots Of Attitude | CH Free Wynd's Stop The Music | ||
| Jumaco's Color Fast |
| |