ArMaitiu
Seamar Bhan
"Clover"
Date of Birth 09-09-02
Reg. No. HP03782701
Hips
- Excellent - OFA IW-1575E44F-PI
Elbows - Normal - OFA IW-EL258F44-PI
Eyes-Normal
- IW-406/2006-51
| CH Pitlochry's Real Eagl | INT CH Pitlochry's Jack Eagle | INT CH Quincy of Kilmara | INT CH Nasch From the Good Heath |
| INT CH Miss Marple From the Good Heath | |||
| DUT CH Akin's Lotte | INL CH Akin's Just-He | ||
| Echo of My Dream v Duke's Paradijs | |||
| Wolf Tone Swedish Doll | INT CH DUT CH Maeverik's Zippy Zodiac | INT CH Ulvsholms Yorktown | |
| Ulvsholms Oneia | |||
| INT CH Wolf Tone My | Oelmuhle Atlas Wolftone | ||
| Wolf Tone Mikaela | |||
| CH ArMaitiu Xoxa of Eagle | CH Xecel Fionnmae | Int CH Curol Jazz | CH Quincy of Kilmara |
| Geasas Kaeliy | |||
| Maeveriks Wallflower | CH Maeveriks Zippy Zodic | ||
| CH Rose VD Oelmuehle | |||
| CH ArMaitiu ArMaitiu Noinin of Eagle | CH Karns Kaybrook Arn of Eagle | CH Karn's Fion Mac Rua of Eagle | |
| CH Anduin Harp of Eagle | |||
| CH ArMaitiu Noitmig of Eagle | CH An Dara Mac of Eagle | ||
| CH Noin-Realt of Eagle |
|
|