CH ANCUPLA ARMAITIU CORCRAGAEL
BJ
"Black Jack"
Date of Birth 07/03/1999
Reg. No. HM86143112
Hips:
OFA Excellent --IW-1380E41M-PI
Eyes: CERF Normal -- IW-389/2005--76
| CH ArMaitiu Corcra O'Neal of Eagle | CH Calorien Ruben's Fionn of Eagle | CH Calorien Fer Cian of Eagle | CH Aodh Harp of Eagle |
| CH Karn's Fer Calorien of Eagle | |||
| CH Calorien Renoire of Eagle | CH Riverlawn Mobster of Eagle | ||
| CH Sycamore Rua of Eagle | |||
| CH ArMaitiu Noinin of Eagle | CH Karns Kaybrook Arn of Eagle | CH Karn's Fion Mac Rua of Eagle | |
| CH Anduin Harp of Eagle | |||
| CH ArMaitiu Noitmig of Eagle | CH An Dara Mac of Eagle | ||
| CH Noin-Realt of Eagle | |||
| AnCupla Neime Sprid | CH Rua Fenagh of Rathkeale | CH Cu From the Cove | CH Fitzarran Jubal |
| CH Rathkeale Kalley of the Cove | |||
| Rathkeale Lady Kathleen | CH Merrimac Mikey of Killarney | ||
| CH Rathkeale Caira Coleen | |||
| CH ArMaitiu An Cupla Nua Sprid | CH CH Xecel Fionnmae | CH Naisha Mac Usna of Eagle | |
| Maeveriks Wallflower | |||
| CH ArMaitiu Noitmig of Eagle | CH An Dara Mac of Eagle | ||
| CH Noin-Realt of Eagle |
|
|